Spreads
Spreads
Competitive spreads across all asset classes. The spread is the difference between the buy and sell price.
What is a Spread?
The spread is the difference between the BID (sell) price and the ASK (buy) price. It represents the primary cost of trading on eToro.
Example: EUR/USD
Buy: 1.08520 | Sell: 1.08510
Spread: 1 pip
Example: Gold
Buy: $2,045.50 | Sell: $2,045.05
Spread: 45 pips
Forex Spreads
| Pair | Spread (Pips) | Leverage |
|---|---|---|
| EUR/USD | 1 | x30 |
| GBP/USD | 2 | x30 |
| USD/JPY | 1 | x30 |
| AUD/USD | 1 | x20 |
| USD/CHF | 1.5 | x30 |
| EUR/GBP | 1.5 | x30 |
Crypto Spreads
| Crypto | Spread (%) | Fee |
|---|---|---|
| Bitcoin (BTC) | 0.75% | 1% |
| Ethereum (ETH) | 1.90% | 1% |
| XRP | 2.45% | 1% |
| Solana (SOL) | 2.50% | 1% |
Commodities & Indices
| Instrument | Spread | Leverage |
|---|---|---|
| Gold | 45 pips | x20 |
| Oil (WTI) | 5 pips | x10 |
| S&P 500 | 0.75 pts | x20 |
| NASDAQ 100 | 1.0 pts | x20 |
| FTSE 100 | 1.5 pts | x20 |
Risk Warning: Spreads are variable and may widen during high volatility. 51% of retail investor accounts lose money when trading CFDs with this provider.