Fees and Pricing
Fees and Pricing
Transparent pricing with no hidden fees. Know exactly what you pay before you trade.
$0
Commission on stocks
1%
Crypto buy/sell fee
$5
Withdrawal fee
Trading Fees by Asset Class
| Asset Class | Commission | Spread | Overnight Fee |
|---|---|---|---|
| Stocks | $0 | Variable | CFDs only |
| ETFs | $0 | Variable | CFDs only |
| Crypto | 1% buy/sell | Variable | N/A (real assets) |
| Forex | $0 | From 1 pip | Daily rollover |
| Commodities | $0 | From 2 pips | Daily rollover |
| Indices | $0 | From 0.75 pts | Daily rollover |
Non-Trading Fees
| Fee Type | Amount | Details |
|---|---|---|
| Withdrawal | $5 | Flat fee per withdrawal |
| Currency Conversion | 50 pips (varies by tier) | For non-USD deposits/withdrawals |
| Inactivity | $10/month | After 12 months of no login |
| Deposit | $0 | Free for all methods |
Fee Example
Buying $1,000 of Apple (AAPL) stock:
- Commission: $0
- Spread: ~0.09%
- Overnight fee: None (real stock)
- Total cost: ~$0.90
Risk Warning: eToro is a multi-asset platform. CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 51% of retail investor accounts lose money when trading CFDs with this provider.